U.S. NEWS 2020 排名新鲜出炉啦(附学费)!
发布时间:2019-09-09 | 来源:甘肃省教育国际交流与合作服务中心 | 浏览次数:3790次
2020年US NEWS美国大学排名就在刚才正式发布,下面为大家带来该排名榜单,快来看看今年的排名发生了怎么样的变化吧!
从排名上来看,相较于2019,我们可以看到Georgia Institute of Technology 和 University of Rochester 2020已经跃入前三十行列,而University of California--Santa Barbara则掉出前三十。
Rank2020 | Institution | State | City | Tuition and Fees |
#1 | Princeton University | NJ | Princeton | $51,870 |
#2 | Harvard University | MA | Cambridge | $51,925 |
#3 | Columbia University | NY | New York | $61,850 |
#3 | Massachusetts Institute of Technology | MA | Cambridge | $53,790 |
#3 | Yale University | CT | New Haven | $55,500 |
#6 | Stanford University | CA | Stanford | $53,529 |
#6 | University of Chicago | IL | Chicago | $59,298 |
#6 | University of Pennsylvania | PA | Philadelphia | $57,770 |
#9 | Northwestern University | IL | Evanston | $56,691 |
#10 | Duke University | NC | Durham | $58,198 |
#10 | Johns Hopkins University | MD | Baltimore | $55,350 |
#12 | California Institute of Technology | CA | Pasadena | $54,600 |
#12 | Dartmouth College | NH | Hanover | $57,204 |
#14 | Brown University | RI | Providence | $58,504 |
#15 | University of Notre Dame | IN | Notre Dame | $55,553 |
#15 | Vanderbilt University | TN | Nashville | $52,070 |
#17 | Cornell University | NY | Ithaca | $57,222 |
#17 | Rice University | TX | Houston | $49,112 |
#19 | Washington University in St. Louis | MO | St. Louis | $55,292 |
#20 | University of California--Los Angeles | CA | Los Angeles | $42,218 |
#21 | Emory University | GA | Atlanta | $53,804 |
#22 | University of California--Berkeley | CA | Berkeley | $43,176 |
#22 | University of Southern California | CA | Los Angeles | $58,195 |
#24 | Georgetown University | DC | Washington | $56,058 |
#25 | Carnegie Mellon University | PA | Pittsburgh | $57,119 |
#25 | University of Michigan--Ann Arbor | MI | Ann Arbor | $51,200 |
#27 | Wake Forest University | NC | Winston-Salem | $55,440 |
#28 | University of Virginia | VA | Charlottesville | $50,920 |
#29 | Georgia Institute of Technology | GA | Atlanta | $33,794 |
#29 | New York University | NY | New York | $53,308 |
#29 | Tufts University | MA | Medford | $58,578 |
#29 | University of North Carolina--Chapel Hill | NC | Chapel Hill | $36,222 |
#29 | University of Rochester | NY | Rochester | $56,026 |
#34 | University of California--Santa Barbara | CA | Santa Barbara | $43,383 |
#34 | University of Florida | FL | Gainesville | $28,658 |
#36 | University of California--Irvine | CA | Irvine | $43,481 |
#37 | Boston College | MA | Chestnut Hill | $57,910 |
#37 | University of California--San Diego | CA | La Jolla | $43,162 |
#39 | University of California--Davis | CA | Davis | $43,484 |
#40 | Boston University | MA | Boston | $55,892 |
#40 | Brandeis University | MA | Waltham | $57,561 |
#40 | Case Western Reserve University | OH | Cleveland | $50,904 |
#40 | College of William and Mary | VA | Williamsburg | $46,283 |
#40 | Northeastern University | MA | Boston | $53,506 |
#40 | Tulane University | LA | New Orleans | $56,800 |
#46 | University of Wisconsin--Madison | WI | Madison | $37,785 |
#46 | Villanova University | PA | Villanova | $55,430 |
#48 | University of Illinois--Urbana-Champaign | IL | Champaign | $33,352 |
#48 | University of Texas--Austin | TX | Austin | $38,228 |
#50 | Lehigh University | PA | Bethlehem | $55,240 |
#50 | Pepperdine University | CA | Malibu | $55,892 |
#50 | Rensselaer Polytechnic Institute | NY | Troy | $55,378 |
#50 | University of Georgia | GA | Athens | $31,120 |
#54 | Ohio State University--Columbus | OH | Columbus | $32,061 |
#54 | Santa Clara University | CA | Santa Clara | $53,634 |
#54 | Syracuse University | NY | Syracuse | $53,849 |
#57 | Florida State University | FL | Tallahassee | $21,673 |
#57 | Pennsylvania State University--University Park | PA | University Park | $35,514 |
#57 | Purdue University--West Lafayette | IN | West Lafayette | $28,794 |
#57 | University of Miami | FL | Coral Gables | $51,930 |
#57 | University of Pittsburgh | PA | Pittsburgh | $33,746 |
#62 | Rutgers University--New Brunswick | NJ | Piscataway | $32,189 |
#62 | University of Washington | WA | Seattle | $38,796 |
#64 | Loyola Marymount University | CA | Los Angeles | $50,283 |
#64 | Southern Methodist University | TX | Dallas | $56,560 |
#64 | University of Connecticut | CT | Storrs | $39,894 |
#64 | University of Maryland--College Park | MD | College Park | $36,890 |
#64 | University of Massachusetts--Amherst | MA | Amherst | $35,710 |
#64 | Worcester Polytechnic Institute | MA | Worcester | $52,322 |
#70 | Clemson University | SC | Clemson | $38,112 |
#70 | George Washington University | DC | Washington | $56,935 |
#70 | Texas A&M University--College Station | TX | College Station | $37,726 |
#70 | University of Minnesota--Twin Cities | MN | Minneapolis | $33,325 |
#74 | Fordham University | NY | New York | $54,093 |
#74 | Stevens Institute of Technology | NJ | Hoboken | $54,014 |
#74 | Virginia Tech | VA | Blacksburg | $32,835 |
#77 | American University | DC | Washington | $49,889 |
#77 | Brigham Young University--Provo | UT | Provo | $5,790 |
#79 | Baylor University | TX | Waco | $47,364 |
#79 | Binghamton University--SUNY | NY | Binghamton | $27,791 |
#79 | Gonzaga University | WA | Spokane | $45,140 |
#79 | Indiana University--Bloomington | IN | Bloomington | $36,514 |
#79 | University at Buffalo--SUNY | NY | Buffalo | $27,850 |
#84 | Colorado School of Mines | CO | Golden | $39,762 |
#84 | Elon University | NC | Elon | $36,571 |
#84 | Marquette University | WI | Milwaukee | $43,936 |
#84 | Michigan State University | MI | East Lansing | $39,766 |
#84 | North Carolina State University--Raleigh | NC | Raleigh | $29,220 |
#84 | University of California--Santa Cruz | CA | Santa Cruz | $43,046 |
#84 | University of Iowa | IA | Iowa City | $31,232 |
#91 | Clark University | MA | Worcester | $47,200 |
#91 | Miami University--Oxford | OH | Oxford | $34,307 |
#91 | Stony Brook University--SUNY | NY | Stony Brook | $28,528 |
#91 | University of California--Riverside | CA | Riverside | $42,819 |
#91 | University of Delaware | DE | Newark | $34,310 |
#91 | University of San Diego | CA | San Diego | $51,186 |
#97 | Drexel University | PA | Philadelphia | $54,516 |
#97 | New Jersey Institute of Technology | NJ | Newark | $32,750 |
#97 | Saint Louis University | MO | St. Louis | $45,424 |
#97 | Texas Christian University | TX | Fort Worth | $49,250 |
#97 | University of Denver | CO | Denver | $52,515 |
#97 | University of San Francisco | CA | San Francisco | $50,282 |
#97 | Yeshiva University | NY | New York | $44,900 |
#104 | Auburn University | AL | Auburn | $31,124 |
#104 | Creighton University | NE | Omaha | $41,400 |
#104 | Howard University | DC | Washington | $27,206 |
#104 | Loyola University Chicago | IL | Chicago | $45,543 |
#104 | Rochester Institute of Technology | NY | Rochester | $45,890 |
#104 | Temple University | PA | Philadelphia | $34,126 |
#104 | University of California--Merced | CA | Merced | $42,530 |
#104 | University of Colorado--Boulder | CO | Boulder | $38,318 |
#104 | University of Oregon | OR | Eugene | $36,615 |
#104 | University of South Carolina | SC | Columbia | $33,928 |
#104 | University of South Florida | FL | Tampa | $17,324 |
#104 | University of Tennessee | TN | Knoxville | $31,454 |
#104 | University of Utah | UT | Salt Lake City | $30,132 |
#117 | Arizona State University--Tempe | AZ | Tempe | $29,428 |
#117 | Clarkson University | NY | Potsdam | $51,128 |
#117 | Illinois Institute of Technology | IL | Chicago | $49,280 |
#117 | University of Arizona | AZ | Tucson | $36,366 |
#121 | Iowa State University | IA | Ames | $24,508 |
#121 | SUNY College of Environmental Science and Forestry | NY | Syracuse | $18,644 |
#121 | University of Tulsa | OK | Tulsa | $42,238 |
#121 | University of Vermont | VT | Burlington | $43,690 |
扫一扫在手机打开当前页